assalamualaikum, sila semak markah MKK sdra/i
BIL | NAMA PELAJAR | JUM | GRD |
| | 40% | |
1 | AHMAD ABDULLAH BIN MOHAMAD | 30.3 | A- |
2 | AISYAH BT SUHAIMI | 30.5 | A- |
3 | AIZAT BIN MOHD KASSIM | 26.9 | B |
4 | ARIFUDEEN BIN ABDUL LATIF | 30.0 | A- |
5 | ASMA' BT SHAMJUDDIN | 36.9 | A+ |
6 | HAFIZAH SHAARI | 35.5 | A |
7 | KHADIJAH BINTI ISMAIL | 35.2 | A |
8 | M HASIF M HANIF | 20.0 | C |
9 | MOHAMMAD FARHAN MD RADZI | 32.5 | A |
10 | MUNIRAH JOHARI | 31.5 | A- |
11 | NABILAH BT BAKRI | 37.0 | A+ |
12 | NOOR ALIMIAH RAMLI | 34.8 | A |
13 | NOORAIN BT CHE AHMAD | 27.3 | B |
14 | NOR EMMA NAZIRAH MOHD DAUD | 35.9 | A |
15 | NOR FARIHAN BT YUSOF | 30.8 | A- |
16 | NURABIDAH BT MUHAMAD | 32.4 | A |
17 | NURUL ASIKIN RAMLI | 37.4 | A+ |
18 | NURULBASYIRAH BT YASNI | 34.1 | A |
19 | NURULIZA BINTI MOHAMMAD | 31.5 | A- |
20 | NURWAHIDA BT MUSTAFFA | 34.7 | A |
21 | SITI FATIMAH ZAHRA BT MOHAMMAD | 34.1 | A |
22 | SURIANI BT NOOR ZAIDY | 36.8 | A+ |
23 | SYELATUL AKMAR SHAARONI | 35.1 | A |
24 | TENGKU NORSALAHAH TG KAMARUDDIN | 36.5 | A+ |
25 | UMMU ILYANI RUSLI | 35.3 | A |
26 | YUSHASNITA CHE YUSOFF | 36.8 | A+ |
27 | ZURAIDAH BT MUHAMMAD | 29.4 | B+ |
Post a Comment